♠♥Franklin Bridge ClubResults
2

3 Blue & 3 Blue

Pair 3 · 2nd of 13 · Mon 25 Aug

16.38 VPs
BoardOpponentsSatContractLeadResultScoreIMPs
129 Purple & 9 PurpleNS1NT N5♣+2+1500
129 Purple & 9 PurpleEW1NT N6♥+2−1500
139 Purple & 9 PurpleNS2♠ NQ♥+1+1400
139 Purple & 9 PurpleEW2♠ NQ♥+1−1400
149 Purple & 9 PurpleNS4♥ W2♠+1−4500
149 Purple & 9 PurpleEW4♥ WK♠+1+4500
159 Purple & 9 PurpleNS4♥ N9♣+1+6500
159 Purple & 9 PurpleEW4♥ N6♥+1−6500
169 Purple & 9 PurpleNS2♥ W7♠+1−140+2
169 Purple & 9 PurpleEW3♥ EK♠+2+200+2
179 Purple & 9 PurpleNS2♦ NA♦=+90+4
179 Purple & 9 PurpleEW3NT N4♣-1+50+4
189 Purple & 9 PurpleNS2♥ W7♣=−110+1
189 Purple & 9 PurpleEW2♥ EJ♥+1+140+1
199 Purple & 9 PurpleNS3♠ W8♥-1+100+5
199 Purple & 9 PurpleEW2♠ E2♣=+110+5
209 Purple & 9 PurpleNS1NT NA♠+2+150+1
209 Purple & 9 PurpleEW3♣ N4♥+1−130+1
219 Purple & 9 PurpleNS3♣ S9♦+1+130−1
219 Purple & 9 PurpleEW1NT EJ♣-3−150−1
229 Purple & 9 PurpleNS4♥ SA♠+1+450+11
229 Purple & 9 PurpleEW3♥ SJ♣-1+50+11

Tap a board number to see the hands and every table's result.