♠♥Franklin Bridge ClubResults
2

7 Pink & 7 Pink

Pair 7 · 2nd of 13 · Mon 25 Aug

16.93 VPs
BoardOpponentsSatContractLeadResultScoreIMPs
16 Silver & 6 SilverEW2♥ SQ♣+4−230+6
16 Silver & 6 SilverNS4♥ SQ♣+2+480+6
26 Silver & 6 SilverEW4♠ NK♣=−6200
26 Silver & 6 SilverNS4♠ S3♦=+6200
36 Silver & 6 SilverEW4♥ SJ♦=−420−1
36 Silver & 6 SilverNS3♠ W4♥-4+400−1
46 Silver & 6 SilverEW4♦ EA♣-2−200+9
46 Silver & 6 SilverNS4♥ NA♦=+620+9
56 Silver & 6 SilverEW3♣ N5♥=−1100
56 Silver & 6 SilverNS2♥ W5♦-2+1000
66 Silver & 6 SilverEW3NT N2♥=−400+1
66 Silver & 6 SilverNS3NT N3♠+1+430+1
76 Silver & 6 SilverEW4♠ S10♦=−6200
76 Silver & 6 SilverNS3NT S4♥+1+6300
86 Silver & 6 SilverEW4♥ WA♣+1+450+9
86 Silver & 6 SilverNS4♠ N2♥-1−50+9
96 Silver & 6 SilverEW1♦ EA♣+2+110+7
96 Silver & 6 SilverNS4♥ W4♣-2+200+7
106 Silver & 6 SilverEW2NT S10♣=−1200
106 Silver & 6 SilverNS2♦ S3♠+2+1300
116 Silver & 6 SilverEW3♦ W4♣-2−100−5
116 Silver & 6 SilverNS2♦ WQ♣+1−110−5

Tap a board number to see the hands and every table's result.