48.33%
- 24 of 44 boards above average
- 1 top
- 1 bottom
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Robin Bennett & Jean Bennett | 3NT S | +2 | −460 | 1 | 5% |
| 1 | Wayne Rogers & Adib Essali | 2♣ N | +3 | +150 | 14 | 70% |
| 2 | Robin Bennett & Jean Bennett | 2♠ E | +1 | +140 | 5 | 25% |
| 2 | Wayne Rogers & Adib Essali | 4♥ E | +2 | −480 | 2 | 10% |
| 3 | Robin Bennett & Jean Bennett | 3NT E | +2 | −660 | 5 | 25% |
| 3 | Bev Donaldson & Susie Longdell | 3NT E | = | +600 | 4 | 20% |
| 4 | Robin Bennett & Jean Bennett | 2♣ S | -4 | −400 | 5 | 25% |
| 4 | Bev Donaldson & Susie Longdell | 2♣ S | -3 | +300 | 10 | 50% |
| 5 | Wayne Rogers & Adib Essali | 4♣ S | -1 | +100 | 9 | 45% |
| 5 | Peter Rowe & Carol de Luca | 4♣ S | -1 | −100 | 11 | 55% |
| 6 | Wayne Rogers & Adib Essali | 3NT W | -6 | −600 | 0 | 0% |
| 6 | Peter Rowe & Carol de Luca | 4♠ E | +2 | −680 | 7 | 35% |
| 7 | Carol Moore & Henriette Annabell | 3♦ S | +3 | +170 | 12 | 60% |
| 8 | Carol Moore & Henriette Annabell | 5♣ W | -1 | +50 | 13 | 65% |
| 9 | Christine Egelmeer & Henk Egelmeer | 1NT W | -1 | −100 | 11 | 55% |
| 9 | Sharron Rusden & Maria Thorburn | 2♠ N | = | +110 | 13 | 65% |
| 10 | Christine Egelmeer & Henk Egelmeer | 1NT S | +1 | −120 | 5 | 25% |
| 10 | Sharron Rusden & Maria Thorburn | 2NT S | = | +120 | 15 | 75% |
| 11 | Gina Sangster & Sandra Sitton | 3NT W | +1 | +430 | 18 | 90% |
| 11 | Christine Egelmeer & Henk Egelmeer | 3NT W | +1 | −430 | 2 | 10% |
| 12 | Gina Sangster & Sandra Sitton | 2♥ N | = | −110 | 6 | 30% |
| 12 | Christine Egelmeer & Henk Egelmeer | 2♥ N | = | +110 | 14 | 70% |
| 13 | Sharron Rusden & Maria Thorburn | 1♥ N | -1 | +100 | 15 | 75% |
| 13 | Delwynne Homewood & Jonathan Taylor | 1♥ N | = | +80 | 12 | 60% |
| 14 | Sharron Rusden & Maria Thorburn | 4♠ E | -1 | −50 | 9 | 45% |
| 14 | Delwynne Homewood & Jonathan Taylor | 4♠ E | -1 | +50 | 11 | 55% |
| 15 | Barry Scott & Dirk Mooy | 5♦ E | +1 | +420 | 16 | 80% |
| 15 | Bev Donaldson & Susie Longdell | 3NT E | = | −400 | 11 | 55% |
| 16 | Barry Scott & Dirk Mooy | 1NT N | = | −90 | 20 | 100% |
| 16 | Bev Donaldson & Susie Longdell | 3♠ S | +1 | +170 | 3 | 15% |
| 17 | Carol Moore & Henriette Annabell | 2♦ N | +1 | −110 | 4 | 20% |
| 17 | Ann Anderson & Anthony Julian | 2NT W | -2 | +100 | 11 | 55% |
| 18 | Carol Moore & Henriette Annabell | 4♥ S | -1 | +100 | 16 | 80% |
| 18 | Ann Anderson & Anthony Julian | 5♣ E | -3 | +150 | 12 | 60% |
| 19 | Ray McKay & Harry Bymolt | 2♠ W | = | −110 | 6 | 30% |
| 20 | Ray McKay & Harry Bymolt | 2♠ W | = | −110 | 4 | 20% |
| 21 | Peter Rowe & Carol de Luca | 2♥ N | = | −110 | 11 | 55% |
| 21 | Barry Scott & Dirk Mooy | 2♦ W | -2 | +100 | 3 | 15% |
| 22 | Peter Rowe & Carol de Luca | 4♠ N | -1 | +50 | 18 | 90% |
| 22 | Barry Scott & Dirk Mooy | 4♥ S | = | +420 | 17 | 85% |
| 23 | Gina Sangster & Sandra Sitton | 4♠ W | +2 | −680 | 13 | 65% |
| 23 | Ann Anderson & Anthony Julian | 4♠ E | +2 | +680 | 7 | 35% |
| 24 | Gina Sangster & Sandra Sitton | 2♣ W | -1 | +50 | 16 | 80% |
| 24 | Ann Anderson & Anthony Julian | 1NT W | = | +90 | 13 | 65% |
Tap a board number to see the hands and every table's result.