51.88%
- 23 of 44 boards above average
- 1 top
- 2 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Peter Rowe & Carol de Luca | 3NT S | +2 | −460 | 1 | 5% |
| 1 | Sharron Rusden & Maria Thorburn | 2♠ S | +2 | +170 | 16 | 80% |
| 2 | Peter Rowe & Carol de Luca | 2♠ E | +1 | +140 | 5 | 25% |
| 2 | Sharron Rusden & Maria Thorburn | 4♠ E | = | −420 | 8 | 40% |
| 3 | Christine Egelmeer & Henk Egelmeer | 5♠ E | = | −650 | 12 | 60% |
| 3 | Ann Anderson & Anthony Julian | 3NT E | +2 | +660 | 15 | 75% |
| 4 | Christine Egelmeer & Henk Egelmeer | 2♣ S | -3 | −300 | 10 | 50% |
| 4 | Ann Anderson & Anthony Julian | 3♦ N | -2 | +200 | 6 | 30% |
| 5 | Robin Bennett & Jean Bennett | 3♦ W | = | +110 | 14 | 70% |
| 5 | Delwynne Homewood & Jonathan Taylor | 4♠ N | -1 | −100 | 11 | 55% |
| 6 | Robin Bennett & Jean Bennett | 4♠ E | +2 | +680 | 13 | 65% |
| 6 | Delwynne Homewood & Jonathan Taylor | 4♠ E | +2 | −680 | 7 | 35% |
| 7 | Bev Donaldson & Susie Longdell | 5♦ S | -1 | −100 | 1 | 5% |
| 7 | Bev Donaldson & Susie Longdell | 5♦ S | = | −600 | 4 | 20% |
| 8 | Bev Donaldson & Susie Longdell | 3NT E | -2 | +100 | 19 | 95% |
| 8 | Bev Donaldson & Susie Longdell | 3♦ W | = | +110 | 14 | 70% |
| 9 | Wayne Rogers & Adib Essali | 2♣ E | = | +90 | 14 | 70% |
| 9 | Ann Anderson & Anthony Julian | 2♠× N | = | +470 | 20 | 100% |
| 10 | Wayne Rogers & Adib Essali | 2♦ E | = | +90 | 14 | 70% |
| 10 | Ann Anderson & Anthony Julian | 3♣ S | +1 | +130 | 18 | 90% |
| 11 | Ray McKay & Harry Bymolt | 3NT W | +1 | −430 | 2 | 10% |
| 12 | Ray McKay & Harry Bymolt | 2♥ N | = | +110 | 14 | 70% |
| 13 | Christine Egelmeer & Henk Egelmeer | 3NT N | -2 | +200 | 19 | 95% |
| 13 | Barry Scott & Dirk Mooy | 1♥ N | -1 | −100 | 5 | 25% |
| 14 | Christine Egelmeer & Henk Egelmeer | 4♠ E | -1 | −50 | 9 | 45% |
| 14 | Barry Scott & Dirk Mooy | 4♠ E | +1 | −450 | 0 | 0% |
| 15 | Gina Sangster & Sandra Sitton | 3NT W | -1 | +50 | 18 | 90% |
| 16 | Gina Sangster & Sandra Sitton | 3♠ S | +2 | +200 | 6 | 30% |
| 17 | Sharron Rusden & Maria Thorburn | 3♦ N | = | −110 | 4 | 20% |
| 17 | Wayne Rogers & Adib Essali | 2♦ N | +1 | +110 | 16 | 80% |
| 18 | Sharron Rusden & Maria Thorburn | 4♥ S | -1 | +100 | 16 | 80% |
| 18 | Wayne Rogers & Adib Essali | 4♥ S | -4 | −400 | 0 | 0% |
| 19 | Robin Bennett & Jean Bennett | 1NT W | +2 | −150 | 2 | 10% |
| 19 | Barry Scott & Dirk Mooy | Pass | 0 | 8 | 40% | |
| 20 | Robin Bennett & Jean Bennett | 3♠ W | -1 | +100 | 18 | 90% |
| 20 | Barry Scott & Dirk Mooy | 2♣ E | +1 | +110 | 16 | 80% |
| 21 | Carol Moore & Henriette Annabell | 2♥ N | = | −110 | 11 | 55% |
| 21 | Peter Rowe & Carol de Luca | 2♠ N | +1 | +140 | 15 | 75% |
| 22 | Carol Moore & Henriette Annabell | 3♠ N | +1 | −170 | 9 | 45% |
| 22 | Peter Rowe & Carol de Luca | 2♠ N | +2 | +170 | 11 | 55% |
| 23 | Carol Moore & Henriette Annabell | 4♠ W | +2 | −680 | 13 | 65% |
| 23 | Ray McKay & Harry Bymolt | 4♠ W | +2 | +680 | 7 | 35% |
| 24 | Carol Moore & Henriette Annabell | 1NT W | = | −90 | 7 | 35% |
| 24 | Ray McKay & Harry Bymolt | 2♣ W | -1 | −50 | 4 | 20% |
Tap a board number to see the hands and every table's result.