57.71%
- 26 of 44 boards above average
- 2 tops
- 2 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Carol Moore & Henriette Annabell | 4♠ S | -2 | +100 | 18 | 90% |
| 1 | Ray McKay & Harry Bymolt | 3NT S | +2 | +460 | 19 | 95% |
| 2 | Carol Moore & Henriette Annabell | 4♠ E | -2 | −100 | 0 | 0% |
| 2 | Ray McKay & Harry Bymolt | 2♠ E | +1 | −140 | 15 | 75% |
| 3 | Barry Scott & Dirk Mooy | 2♣ E | +1 | −110 | 18 | 90% |
| 3 | Ray McKay & Harry Bymolt | 3NT E | +2 | +660 | 15 | 75% |
| 4 | Barry Scott & Dirk Mooy | 1NT S | -1 | −100 | 18 | 90% |
| 4 | Ray McKay & Harry Bymolt | 2♣ S | -4 | +400 | 15 | 75% |
| 5 | Peter Rowe & Carol de Luca | 3♠ S | -2 | +200 | 18 | 90% |
| 5 | Gina Sangster & Sandra Sitton | 3♦ W | = | −110 | 6 | 30% |
| 6 | Peter Rowe & Carol de Luca | 4♠ E | +2 | +680 | 13 | 65% |
| 6 | Gina Sangster & Sandra Sitton | 4♠ E | +2 | −680 | 7 | 35% |
| 7 | Wayne Rogers & Adib Essali | 5♦ S | = | +600 | 16 | 80% |
| 7 | Ann Anderson & Anthony Julian | 4♦ S | +1 | −150 | 12 | 60% |
| 8 | Wayne Rogers & Adib Essali | 3NT E | -1 | +50 | 13 | 65% |
| 8 | Ann Anderson & Anthony Julian | 3NT E | = | +400 | 18 | 90% |
| 9 | Robin Bennett & Jean Bennett | 2♣ E | +2 | −130 | 2 | 10% |
| 10 | Robin Bennett & Jean Bennett | 1NT S | = | +90 | 8 | 40% |
| 11 | Peter Rowe & Carol de Luca | 3NT W | = | −400 | 11 | 55% |
| 11 | Bev Donaldson & Susie Longdell | 3NT W | +1 | +430 | 18 | 90% |
| 12 | Peter Rowe & Carol de Luca | Pass | 0 | 2 | 10% | |
| 12 | Bev Donaldson & Susie Longdell | 2♥ N | = | −110 | 6 | 30% |
| 13 | Carol Moore & Henriette Annabell | 1NT E | = | −90 | 8 | 40% |
| 13 | Wayne Rogers & Adib Essali | 1♥ N | = | −80 | 8 | 40% |
| 14 | Carol Moore & Henriette Annabell | 4♠ E | -2 | +100 | 19 | 95% |
| 14 | Wayne Rogers & Adib Essali | 4♠ E | = | +420 | 17 | 85% |
| 15 | Sharron Rusden & Maria Thorburn | 3NT W | = | −400 | 11 | 55% |
| 16 | Sharron Rusden & Maria Thorburn | 4♠ S | +1 | +450 | 19 | 95% |
| 17 | Christine Egelmeer & Henk Egelmeer | 1NT S | +1 | −120 | 0 | 0% |
| 17 | Christine Egelmeer & Henk Egelmeer | 2♣ W | = | −90 | 1 | 5% |
| 18 | Christine Egelmeer & Henk Egelmeer | 3♥ S | +1 | −170 | 6 | 30% |
| 18 | Christine Egelmeer & Henk Egelmeer | 3♥ S | = | +140 | 10 | 50% |
| 19 | Delwynne Homewood & Jonathan Taylor | 1NT W | -1 | +100 | 20 | 100% |
| 19 | Gina Sangster & Sandra Sitton | 1NT W | +2 | +150 | 18 | 90% |
| 20 | Delwynne Homewood & Jonathan Taylor | 4♠ W | -1 | +100 | 18 | 90% |
| 20 | Gina Sangster & Sandra Sitton | 3♠ W | -1 | −100 | 2 | 10% |
| 21 | Sharron Rusden & Maria Thorburn | 2♣ E | -1 | −50 | 20 | 100% |
| 21 | Bev Donaldson & Susie Longdell | 2♥ N | = | +110 | 9 | 45% |
| 22 | Sharron Rusden & Maria Thorburn | 3♠ N | +2 | −200 | 6 | 30% |
| 22 | Bev Donaldson & Susie Longdell | 2♠ N | +1 | +140 | 7 | 35% |
| 23 | Ann Anderson & Anthony Julian | 4♠ W | +2 | −680 | 13 | 65% |
| 23 | Barry Scott & Dirk Mooy | 6♠ E | = | +1430 | 17 | 85% |
| 24 | Ann Anderson & Anthony Julian | 1NT W | = | −90 | 7 | 35% |
| 24 | Barry Scott & Dirk Mooy | 1NT W | = | +90 | 13 | 65% |
Tap a board number to see the hands and every table's result.