51.25%
- 19 of 44 boards above average
- 1 top
- 1 bottom
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Gina Sangster & Sandra Sitton | 3NT S | +2 | +460 | 19 | 95% |
| 1 | Barry Scott & Dirk Mooy | 2♠ S | = | −110 | 11 | 55% |
| 2 | Gina Sangster & Sandra Sitton | 2♠ E | +1 | −140 | 15 | 75% |
| 2 | Barry Scott & Dirk Mooy | 4♠ E | +1 | +450 | 16 | 80% |
| 3 | Carol Moore & Henriette Annabell | 3NT E | +2 | +660 | 15 | 75% |
| 3 | Wayne Rogers & Adib Essali | 3NT E | +2 | −660 | 5 | 25% |
| 4 | Carol Moore & Henriette Annabell | 2♦ N | -3 | +300 | 10 | 50% |
| 4 | Wayne Rogers & Adib Essali | 2♣× S | -2 | −500 | 2 | 10% |
| 5 | Robin Bennett & Jean Bennett | 3♠ S | -2 | −200 | 2 | 10% |
| 5 | Ray McKay & Harry Bymolt | 4♣ S | -1 | +100 | 9 | 45% |
| 6 | Robin Bennett & Jean Bennett | 4♠ E | +2 | −680 | 7 | 35% |
| 6 | Ray McKay & Harry Bymolt | 4♠ E | +2 | +680 | 13 | 65% |
| 7 | Peter Rowe & Carol de Luca | 4♥ N | +1 | +650 | 20 | 100% |
| 8 | Peter Rowe & Carol de Luca | 3NT E | -2 | +100 | 19 | 95% |
| 9 | Carol Moore & Henriette Annabell | 2♠ N | = | +110 | 13 | 65% |
| 9 | Ann Anderson & Anthony Julian | 3♥ E | -2 | −200 | 2 | 10% |
| 10 | Carol Moore & Henriette Annabell | 2NT S | -1 | −100 | 3 | 15% |
| 10 | Ann Anderson & Anthony Julian | 3♣ N | = | −110 | 9 | 45% |
| 11 | Sharron Rusden & Maria Thorburn | 3NT W | = | −400 | 11 | 55% |
| 11 | Robin Bennett & Jean Bennett | 3NT W | = | +400 | 9 | 45% |
| 12 | Sharron Rusden & Maria Thorburn | 4♦ E | -1 | +50 | 5 | 25% |
| 12 | Robin Bennett & Jean Bennett | Pass | 0 | 18 | 90% | |
| 13 | Christine Egelmeer & Henk Egelmeer | 1♥ N | = | +80 | 12 | 60% |
| 13 | Bev Donaldson & Susie Longdell | 1♥ N | +1 | −110 | 1 | 5% |
| 14 | Christine Egelmeer & Henk Egelmeer | 4♠ E | -1 | +50 | 11 | 55% |
| 14 | Bev Donaldson & Susie Longdell | 5♠ E | -2 | −100 | 1 | 5% |
| 15 | Delwynne Homewood & Jonathan Taylor | 3NT E | = | −400 | 11 | 55% |
| 15 | Wayne Rogers & Adib Essali | 3NT W | -2 | −100 | 0 | 0% |
| 16 | Delwynne Homewood & Jonathan Taylor | 4♠ S | = | +420 | 11 | 55% |
| 16 | Wayne Rogers & Adib Essali | 4♠ S | = | −420 | 9 | 45% |
| 17 | Bev Donaldson & Susie Longdell | 3♣ W | -2 | +100 | 11 | 55% |
| 18 | Bev Donaldson & Susie Longdell | 5♣ W | -4 | +200 | 17 | 85% |
| 19 | Christine Egelmeer & Henk Egelmeer | 2♦ N | = | −90 | 4 | 20% |
| 19 | Ann Anderson & Anthony Julian | 1NT S | = | +90 | 16 | 80% |
| 20 | Christine Egelmeer & Henk Egelmeer | 3♥ N | -1 | +100 | 8 | 40% |
| 20 | Ann Anderson & Anthony Julian | 4♠ E | -1 | +100 | 18 | 90% |
| 21 | Ray McKay & Harry Bymolt | 2♥ N | = | +110 | 9 | 45% |
| 21 | Gina Sangster & Sandra Sitton | 2♠ N | +1 | −140 | 5 | 25% |
| 22 | Ray McKay & Harry Bymolt | 4♠ N | -1 | −50 | 2 | 10% |
| 22 | Gina Sangster & Sandra Sitton | 2♠ N | +2 | −170 | 9 | 45% |
| 23 | Sharron Rusden & Maria Thorburn | 4♠ W | +2 | +680 | 7 | 35% |
| 23 | Barry Scott & Dirk Mooy | 5NT W | +1 | −690 | 6 | 30% |
| 24 | Sharron Rusden & Maria Thorburn | 1NT W | -1 | −50 | 4 | 20% |
| 24 | Barry Scott & Dirk Mooy | 1NT W | +1 | −120 | 1 | 5% |
Tap a board number to see the hands and every table's result.