37.96%
- 8 of 20 boards above average
- 7 tops
- 9 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor & Terry Shannon | 1NT E | +2 | +150 | 0 | 0% |
| 2 | Jonathan Taylor & Terry Shannon | 1♥ N | +2 | −140 | 0 | 0% |
| 3 | Jonathan Taylor & Terry Shannon | 4♠ W | = | +620 | 4 | 100% |
| 4 | Jonathan Taylor & Terry Shannon | 3♣ W | = | +110 | 2 | 50% |
| 5 | Bruce Chipman & Allen Ycong | 3♠ S | +1 | +170 | 0 | 0% |
| 6 | Bruce Chipman & Allen Ycong | 4♠ W | = | −620 | 0 | 0% |
| 7 | Bruce Chipman & Allen Ycong | 2♠ E | = | −110 | 2 | 33% |
| 8 | Bruce Chipman & Allen Ycong | 4♠ N | -2 | −100 | 0 | 0% |
| 9 | Shanon Ngampiyaskul & Sue Helleur | 3♦ E | -2 | +200 | 4 | 100% |
| 9 | Lynda McKay & Debby Naeff | 2♠ N | = | −110 | 3 | 75% |
| 10 | Shanon Ngampiyaskul & Sue Helleur | 3NT W | -1 | +100 | 4 | 100% |
| 10 | Lynda McKay & Debby Naeff | 1NT E | +2 | +150 | 4 | 100% |
| 11 | Shanon Ngampiyaskul & Sue Helleur | 4NT N | -2 | −100 | 0 | 0% |
| 11 | Lynda McKay & Debby Naeff | 3♦ S | = | −110 | 2 | 50% |
| 12 | Shanon Ngampiyaskul & Sue Helleur | 2♥ E | = | −110 | 4 | 100% |
| 12 | Lynda McKay & Debby Naeff | 2♠ W | +1 | +140 | 4 | 100% |
| 13 | Lynda McKay & Debby Naeff | 2♠ W | -1 | +100 | 0 | 0% |
| 14 | Lynda McKay & Debby Naeff | 2♥ W | +2 | −170 | 0 | 0% |
| 15 | Lynda McKay & Debby Naeff | 2♦ E | -1 | +50 | 2 | 100% |
| 16 | Lynda McKay & Debby Naeff | 4♣ E | -1 | +100 | 0 | 0% |
Tap a board number to see the hands and every table's result.