56.94%
- 8 of 20 boards above average
- 5 tops
- 5 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Shanon Ngampiyaskul & Sue Helleur | 3NT E | = | −400 | 1 | 25% |
| 2 | Shanon Ngampiyaskul & Sue Helleur | 4♥ N | -1 | −100 | 0 | 0% |
| 3 | Shanon Ngampiyaskul & Sue Helleur | 1♠ W | +3 | −170 | 2 | 50% |
| 4 | Shanon Ngampiyaskul & Sue Helleur | 3NT W | -1 | +100 | 4 | 100% |
| 5 | Lynda McKay & Debby Naeff | 4♠ S | +1 | +650 | 5 | 83% |
| 5 | Jonathan Taylor & Terry Shannon | 3NT N | +1 | −630 | 4 | 67% |
| 6 | Lynda McKay & Debby Naeff | 1NT E | +4 | −210 | 2 | 33% |
| 6 | Jonathan Taylor & Terry Shannon | 3NT E | -1 | −100 | 0 | 0% |
| 7 | Lynda McKay & Debby Naeff | 3♥ S | -1 | −100 | 4 | 67% |
| 7 | Jonathan Taylor & Terry Shannon | 2NT W | = | +120 | 6 | 100% |
| 8 | Lynda McKay & Debby Naeff | 4♠ N | = | +420 | 6 | 100% |
| 8 | Jonathan Taylor & Terry Shannon | 4♠ N | -1 | +50 | 3 | 50% |
| 9 | Jonathan Taylor & Terry Shannon | 2♥ S | = | +110 | 1 | 25% |
| 9 | Bruce Chipman & Allen Ycong | 3♦ E | -2 | −200 | 0 | 0% |
| 10 | Jonathan Taylor & Terry Shannon | 2♦ S | -1 | −100 | 2 | 50% |
| 10 | Bruce Chipman & Allen Ycong | 3NT W | -1 | −100 | 0 | 0% |
| 11 | Jonathan Taylor & Terry Shannon | 3NT S | +1 | +430 | 4 | 100% |
| 11 | Bruce Chipman & Allen Ycong | 4NT N | -2 | +100 | 4 | 100% |
| 12 | Jonathan Taylor & Terry Shannon | 4♣ E | = | −130 | 2 | 50% |
| 12 | Bruce Chipman & Allen Ycong | 2♥ E | = | +110 | 0 | 0% |
Tap a board number to see the hands and every table's result.