Sharp Batten Handicap
- 1Gill Murphy & Carol de Luca174.13 total
- 2Ann Anderson & Bev Henton170.19 total
- 3Neil Miller & Jonathan Taylor169.98 total
| Place | Pair | Total |
|---|---|---|
| 1 | 105 Gill Murphy & Carol de Luca | 174.13 |
| 2 | 120 Ann Anderson & Bev Henton | 170.19 |
| 3 | 122 Neil Miller & Jonathan Taylor | 169.98 |
| 4 | 101 Jean Bennett & Ken Craze | 160.34 |
| 5 | 112 Terry Evans (Sr) & Yvonne Baettig | 159.49 |
| 6 | 103 Henriette Annabell & Barbara Lockyer | 158.80 |
| 7 | 114 Sue Helleur & Joan Wilson | 155.09 |
| 8 | 109 Carol Moore & Jim Buckland | 151.18 |
| 9 | 116 Mary Crawford & Robin Bennett | 150.69 |
| 10 | 110 Ray McKay & Harry Bymolt | 149.31 |
| 11 | 115 Liz Bailey & John Bouwman | 149.23 |
| 12 | 107 Gary Sweeney & Jon Allen | 137.53 |
| 13 | 106 Wayne Rogers & Mike Tod | 124.31 |
| 14 | 102 Joan Rees & Gerda Bouwman | 120.83 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.