0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Dennise Biddick Team | 3NT W | +2 | +460 | 0 |
| 1 | Dennise Biddick Team | 3NT E | +2 | −460 | 0 |
| 2 | Dennise Biddick Team | 4♠ S | -1 | +100 | +12 |
| 2 | Dennise Biddick Team | 4♥ N | = | +620 | +12 |
| 3 | Dennise Biddick Team | 3NT S | = | −400 | 0 |
| 3 | Dennise Biddick Team | 3NT S | = | +400 | 0 |
| 4 | Dennise Biddick Team | 4♠ E | +1 | +650 | 0 |
| 4 | Dennise Biddick Team | 3NT E | +2 | −660 | 0 |
| 5 | Dennise Biddick Team | 2♦ W | +1 | +110 | 0 |
| 5 | Dennise Biddick Team | 3♥ N | -1 | −100 | 0 |
| 6 | Dennise Biddick Team | 3♦ N | +1 | −130 | −6 |
| 6 | Dennise Biddick Team | 3♥ N | -2 | −100 | −6 |
| 7 | Henk Egelmeer Team | 2♥ N | -2 | +200 | 0 |
| 7 | Henk Egelmeer Team | 2♥ N | -2 | −200 | 0 |
| 8 | Henk Egelmeer Team | 3♥ W | -2 | −100 | −5 |
| 8 | Henk Egelmeer Team | 2♥ W | = | −110 | −5 |
| 9 | Henk Egelmeer Team | 4♥ S | +1 | −450 | 0 |
| 9 | Henk Egelmeer Team | 4♥ S | +1 | +450 | 0 |
| 10 | Henk Egelmeer Team | 4♥ E | +1 | +650 | 0 |
| 10 | Henk Egelmeer Team | 5♥ E | = | −650 | 0 |
| 11 | Henk Egelmeer Team | 4♠ E | +1 | +450 | −11 |
| 11 | Henk Egelmeer Team | 6NT W | = | −990 | −11 |
| 12 | Henk Egelmeer Team | 3♥ N | -3 | +300 | +10 |
| 12 | Henk Egelmeer Team | 1NT W | -3 | +150 | +10 |
| 13 | Janet Hogan Team | 2♥ W | = | +110 | +7 |
| 13 | Janet Hogan Team | 3NT W | -2 | +200 | +7 |
| 14 | Janet Hogan Team | 3NT W | -2 | −100 | −2 |
| 14 | Janet Hogan Team | 3♠ W | -1 | +50 | −2 |
| 15 | Janet Hogan Team | 4♠ W | +1 | +450 | +6 |
| 15 | Janet Hogan Team | 4♥ S | -2 | −200 | +6 |
| 16 | Janet Hogan Team | 3NT S | = | −400 | 0 |
| 16 | Janet Hogan Team | 3NT N | = | +400 | 0 |
| 17 | Janet Hogan Team | 5♦ N | +1 | −420 | −7 |
| 17 | Janet Hogan Team | 4♦ N | +1 | +150 | −7 |
| 18 | Janet Hogan Team | 3NT S | -3 | +300 | 0 |
| 18 | Janet Hogan Team | 3NT S | -3 | −300 | 0 |
| 25 | Diana Schaefer Team | 4♠ E | +1 | +650 | 0 |
| 25 | Diana Schaefer Team | 4♠ E | +1 | −650 | 0 |
| 26 | Diana Schaefer Team | 2♦ N | +3 | −150 | +6 |
| 26 | Diana Schaefer Team | 2♣ E | -4 | +400 | +6 |
| 27 | Diana Schaefer Team | 5♥ N | -2 | +100 | +2 |
| 27 | Diana Schaefer Team | 4♥ N | -1 | −50 | +2 |
| 28 | Diana Schaefer Team | 3NT S | +2 | −660 | +1 |
| 28 | Diana Schaefer Team | 3NT N | +3 | +690 | +1 |
| 29 | Diana Schaefer Team | 2♥ N | = | −110 | −5 |
| 29 | Diana Schaefer Team | 1NT S | -1 | −100 | −5 |
| 30 | Diana Schaefer Team | 2♦× W | -2 | −300 | −9 |
| 30 | Diana Schaefer Team | 1NT W | +1 | −120 | −9 |
Tap a board number to see the hands and every table's result.