0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Janet Hogan Team | 3NT E | +2 | −460 | 0 |
| 1 | Janet Hogan Team | 3NT E | +2 | +460 | 0 |
| 2 | Janet Hogan Team | 3NT N | +1 | +630 | −1 |
| 2 | Janet Hogan Team | 4♥ N | +1 | −650 | −1 |
| 3 | Janet Hogan Team | 4♠ N | -1 | −50 | −10 |
| 3 | Janet Hogan Team | 3NT S | = | −400 | −10 |
| 4 | Janet Hogan Team | 4♠ W | = | −620 | 0 |
| 4 | Janet Hogan Team | 4♠ E | = | +620 | 0 |
| 5 | Janet Hogan Team | 5♦ W | -3 | +150 | +4 |
| 5 | Janet Hogan Team | Pass | 0 | +4 | |
| 6 | Janet Hogan Team | 3NT N | +3 | +490 | +8 |
| 6 | Janet Hogan Team | 3♦ N | +1 | −130 | +8 |
| 7 | Jean Bennett Team | 2♥ N | -2 | −200 | 0 |
| 7 | Jean Bennett Team | 2♥ N | -2 | +200 | 0 |
| 8 | Jean Bennett Team | 3♥ W | -2 | +100 | +5 |
| 8 | Jean Bennett Team | 2♥ W | = | +110 | +5 |
| 9 | Jean Bennett Team | 4♥ S | +1 | +450 | 0 |
| 9 | Jean Bennett Team | 4♥ S | +1 | −450 | 0 |
| 10 | Jean Bennett Team | 4♥ E | +1 | −650 | 0 |
| 10 | Jean Bennett Team | 5♥ E | = | +650 | 0 |
| 11 | Jean Bennett Team | 4♠ E | +1 | −450 | +11 |
| 11 | Jean Bennett Team | 6NT W | = | +990 | +11 |
| 12 | Jean Bennett Team | 3♥ N | -3 | −300 | −10 |
| 12 | Jean Bennett Team | 1NT W | -3 | −150 | −10 |
| 13 | Diana Schaefer Team | 3NT E | = | −600 | −12 |
| 13 | Diana Schaefer Team | 3NT E | -1 | −100 | −12 |
| 14 | Diana Schaefer Team | 3♠ W | -1 | +50 | −2 |
| 14 | Diana Schaefer Team | 4♠ W | -2 | −100 | −2 |
| 15 | Diana Schaefer Team | 4♠ W | +1 | −450 | 0 |
| 15 | Diana Schaefer Team | 4♠ W | +1 | +450 | 0 |
| 16 | Diana Schaefer Team | 3NT N | = | +400 | +11 |
| 16 | Diana Schaefer Team | 3NT N | -2 | +100 | +11 |
| 17 | Diana Schaefer Team | 6♦ N | -2 | −100 | −2 |
| 17 | Diana Schaefer Team | 6♦ N | -1 | +50 | −2 |
| 18 | Diana Schaefer Team | 4♥ N | -2 | −200 | −13 |
| 18 | Diana Schaefer Team | 3NT S | = | −600 | −13 |
| 19 | Dennise Biddick Team | 3♦ W | = | −110 | −2 |
| 19 | Dennise Biddick Team | 4♣ S | -1 | +50 | −2 |
| 20 | Dennise Biddick Team | 3NT W | +1 | −630 | +1 |
| 20 | Dennise Biddick Team | 3NT E | +2 | +660 | +1 |
| 21 | Dennise Biddick Team | 3NT W | = | −400 | +1 |
| 21 | Dennise Biddick Team | 4♥ E | = | +420 | +1 |
| 22 | Dennise Biddick Team | 2♥ N | +1 | +140 | +1 |
| 22 | Dennise Biddick Team | 2♥ S | = | −110 | +1 |
| 23 | Dennise Biddick Team | 3♥ S | = | +140 | +6 |
| 23 | Dennise Biddick Team | 2♠ E | = | +110 | +6 |
| 24 | Dennise Biddick Team | 3♥ S | -1 | −50 | +9 |
| 24 | Dennise Biddick Team | 4♠ E | +1 | +450 | +9 |
Tap a board number to see the hands and every table's result.