0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Carol Moore Team | 5♣ W | +1 | +420 | +1 |
| 1 | Carol Moore Team | 3NT E | = | −400 | +1 |
| 2 | Carol Moore Team | 4♥ N | +1 | −650 | −1 |
| 2 | Carol Moore Team | 4♥ N | = | +620 | −1 |
| 3 | Carol Moore Team | 3NT S | = | −400 | 0 |
| 3 | Carol Moore Team | 3NT S | = | +400 | 0 |
| 4 | Carol Moore Team | 4♠ W | +1 | +650 | −1 |
| 4 | Carol Moore Team | 4♠ E | +2 | −680 | −1 |
| 5 | Carol Moore Team | 3♠ E | -1 | −50 | +2 |
| 5 | Carol Moore Team | 2♥ N | = | +110 | +2 |
| 6 | Carol Moore Team | 4♥ N | -3 | +150 | +11 |
| 6 | Carol Moore Team | 3NT S | +1 | +430 | +11 |
| 7 | Carol Moore Team | 2NT S | = | −120 | −8 |
| 7 | Carol Moore Team | 2NT S | -2 | −200 | −8 |
| 8 | Carol Moore Team | 4♠ S | = | −420 | −11 |
| 8 | Carol Moore Team | 2♦ W | = | −90 | −11 |
| 9 | Denise Mayhew Team | 4♥ S | +2 | −480 | −1 |
| 9 | Denise Mayhew Team | 4♥ S | +1 | +450 | −1 |
| 10 | Denise Mayhew Team | 4♥ E | +1 | +650 | 0 |
| 10 | Denise Mayhew Team | 4♥ E | +1 | −650 | 0 |
| 11 | Denise Mayhew Team | 6NT W | = | +990 | +14 |
| 11 | Denise Mayhew Team | 6NT W | -1 | +50 | +14 |
| 12 | Denise Mayhew Team | 1♥ N | -1 | +100 | +6 |
| 12 | Denise Mayhew Team | 1NT W | -3 | +150 | +6 |
| 13 | Denise Mayhew Team | 3♥ W | = | +140 | +8 |
| 13 | Denise Mayhew Team | 4♥ W | -2 | +200 | +8 |
| 14 | Denise Mayhew Team | 4♥ W | -3 | −150 | 0 |
| 14 | Denise Mayhew Team | 2NT W | -3 | +150 | 0 |
| 15 | Denise Mayhew Team | 3♠ W | +2 | +200 | −6 |
| 15 | Denise Mayhew Team | 4♠ W | = | −420 | −6 |
| 16 | Denise Mayhew Team | 3NT N | -1 | +50 | 0 |
| 16 | Denise Mayhew Team | 3NT N | -1 | −50 | 0 |
| 17 | Sue Spencer Team | 6♦ N | -1 | −50 | 0 |
| 17 | Sue Spencer Team | 6♦ N | -1 | +50 | 0 |
| 18 | Sue Spencer Team | 3NT S | -1 | −100 | +3 |
| 18 | Sue Spencer Team | 3NT S | -2 | +200 | +3 |
| 19 | Sue Spencer Team | 3♠ N | = | +140 | +5 |
| 19 | Sue Spencer Team | 4♠ N | -1 | +50 | +5 |
| 20 | Sue Spencer Team | 5♦ W | -1 | +100 | +12 |
| 20 | Sue Spencer Team | 5♦ W | = | +600 | +12 |
| 21 | Sue Spencer Team | 4♥ E | = | −420 | −11 |
| 21 | Sue Spencer Team | 4♥ E | -2 | −100 | −11 |
| 22 | Sue Spencer Team | 4♥ N | -2 | −100 | −6 |
| 22 | Sue Spencer Team | 2♥ S | +1 | −140 | −6 |
| 23 | Sue Spencer Team | 2♥ N | +2 | +170 | +1 |
| 23 | Sue Spencer Team | 2♥ N | +1 | −140 | +1 |
| 24 | Sue Spencer Team | 4♠ W | = | −420 | −9 |
| 24 | Sue Spencer Team | 3♥ S | -1 | +50 | −9 |
Tap a board number to see the hands and every table's result.