0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Carol de Luca Team | 2♦ N | = | −90 | −5 |
| 1 | Carol de Luca Team | 2♥ S | -2 | −100 | −5 |
| 2 | Carol de Luca Team | 3♥ S | -1 | +100 | 0 |
| 2 | Carol de Luca Team | 2♠ E | = | −110 | 0 |
| 3 | Carol de Luca Team | 3♣ E | -1 | −100 | 0 |
| 3 | Carol de Luca Team | 2♠ N | = | +110 | 0 |
| 4 | Arie Geursen Team | 4♠ W | = | +620 | +16 |
| 4 | Arie Geursen Team | 5♣× S | = | +750 | +16 |
| 5 | Arie Geursen Team | 4♥ E | -1 | −50 | −10 |
| 5 | Arie Geursen Team | 4♥ E | = | −420 | −10 |
| 6 | Arie Geursen Team | 4♥ E | -1 | −100 | −13 |
| 6 | Arie Geursen Team | 4♥ E | +1 | −650 | −13 |
| 7 | Diana Schaefer Team | 3NT E | +1 | −630 | 0 |
| 7 | Diana Schaefer Team | 3NT W | +1 | +630 | 0 |
| 8 | Diana Schaefer Team | 6♥ S | +1 | +1010 | +11 |
| 8 | Diana Schaefer Team | 5♥ S | +2 | −510 | +11 |
| 9 | Diana Schaefer Team | 3♦ E | -1 | +100 | −7 |
| 9 | Diana Schaefer Team | 3NT S | = | −400 | −7 |
| 10 | Debbie Braks Team | 4♠ E | -1 | −100 | −6 |
| 10 | Debbie Braks Team | 3♣ W | +1 | −130 | −6 |
| 11 | Debbie Braks Team | 3NT N | +1 | −430 | −1 |
| 11 | Debbie Braks Team | 3NT N | = | +400 | −1 |
| 12 | Debbie Braks Team | 3♦ E | -1 | −50 | −4 |
| 12 | Debbie Braks Team | 2♥ E | = | −110 | −4 |
| 13 | Henriette Annabell Team | 1NT S | +1 | −120 | −6 |
| 13 | Henriette Annabell Team | 2♦ W | +1 | −110 | −6 |
| 14 | Henriette Annabell Team | 4♠× S | -1 | +100 | +4 |
| 14 | Henriette Annabell Team | 5♥ W | -1 | +50 | +4 |
| 15 | Henriette Annabell Team | 2♠ E | -1 | −50 | 0 |
| 15 | Henriette Annabell Team | 2♠ E | -1 | +50 | 0 |
| 16 | Henk Egelmeer Team | 3♣ W | -2 | −200 | −8 |
| 16 | Henk Egelmeer Team | 2♥ S | -3 | −150 | −8 |
| 17 | Henk Egelmeer Team | 1NT E | +1 | +120 | +5 |
| 17 | Henk Egelmeer Team | 3♥ W | -1 | +50 | +5 |
| 18 | Henk Egelmeer Team | 4♠× N | -3 | +800 | +12 |
| 18 | Henk Egelmeer Team | 4♣ S | -1 | −100 | +12 |
| 22 | Sue Spencer Team | 4♥ S | +2 | −480 | +1 |
| 22 | Sue Spencer Team | 4♥ S | +3 | +510 | +1 |
| 23 | Sue Spencer Team | 3NT W | -1 | −100 | −12 |
| 23 | Sue Spencer Team | 3NT W | +1 | −630 | −12 |
| 24 | Sue Spencer Team | 4♥ E | = | +420 | +6 |
| 24 | Sue Spencer Team | 2♥ E | +2 | −170 | +6 |
| 25 | Jean Bennett Team | 3♠ S | -1 | +50 | +6 |
| 25 | Jean Bennett Team | 2♠ S | +2 | +170 | +6 |
| 26 | Jean Bennett Team | 3♥ E | +1 | +170 | +7 |
| 26 | Jean Bennett Team | 6♥ E | -1 | +100 | +7 |
| 27 | Jean Bennett Team | 3♠ N | = | −140 | −6 |
| 27 | Jean Bennett Team | 4♠ N | -2 | −100 | −6 |
Tap a board number to see the hands and every table's result.