** No Name ** & ** No Name **
35.76%
- 2 of 18 boards above average
- 0 tops
- 4 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Gill Murphy & Carol de Luca | Pass | 0 | 0 | 0% | |
| 2 | Gill Murphy & Carol de Luca | Pass | 0 | 0 | 0% | |
| 3 | Gill Murphy & Carol de Luca | Pass | 0 | 6 | 38% | |
| 4 | Anthony Julian & Christine Godding | 2♣ S | = | −90 | 5 | 31% |
| 5 | Anthony Julian & Christine Godding | 3♦ W | +1 | +130 | 4 | 25% |
| 6 | Anthony Julian & Christine Godding | 4♠ W | -3 | −300 | 0 | 0% |
| 7 | ** Unknown Number & ** Unknown Number | N | +1 | 8 | 50% | |
| 8 | ** Unknown Number & ** Unknown Number | N | +1 | 8 | 50% | |
| 9 | ** Unknown Number & ** Unknown Number | N | +1 | 8 | 50% | |
| 10 | Ken Craze & Ann Anderson | 3NT E | +2 | +660 | 14 | 88% |
| 11 | Ken Craze & Ann Anderson | 3♦ W | +1 | +130 | 8 | 50% |
| 12 | Ken Craze & Ann Anderson | 4♠ N | = | −620 | 0 | 0% |
| 13 | Maggie Urlich & Margaret van der Coer | N | +1 | 8 | 50% | |
| 14 | Maggie Urlich & Margaret van der Coer | N | +1 | 8 | 50% | |
| 15 | Maggie Urlich & Margaret van der Coer | N | +1 | 8 | 50% | |
| 16 | Vicky Pearson & Sue Helleur | 3NT W | -1 | −100 | 4 | 25% |
| 17 | Vicky Pearson & Sue Helleur | 1NT E | +1 | +120 | 11 | 69% |
| 18 | Vicky Pearson & Sue Helleur | 4♠ W | -2 | −100 | 3 | 19% |
Tap a board number to see the hands and every table's result.