Board 22
›Results 5 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 6 | 3 | 3NT S | +1 | 430 | 10 | |
| 3 | 6 | 3NT S | -1 | 50 | -10 | |
| 2 | 7 | 5♣ S | -2 | 100 | 0 | |
| 7 | 2 | 5♣ S | -2 | 100 | 0 | |
| 1 | 4 | 3NT N | -4 | 200 | -12 |
Butler datum 40 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 6 | 3 | 3NT S | +1 | 430 | 10 | |
| 3 | 6 | 3NT S | -1 | 50 | -10 | |
| 2 | 7 | 5♣ S | -2 | 100 | 0 | |
| 7 | 2 | 5♣ S | -2 | 100 | 0 | |
| 1 | 4 | 3NT N | -4 | 200 | -12 |
Butler datum 40 to North–South; IMPs are each score against it.