Board 2
›Results 5 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 6 | 2 | 3NT W | -1 | 50 | 11 | |
| 7 | 3 | 3NT W | -1 | 50 | 5 | |
| 3 | 7 | 2NT W | +1 | 150 | -5 | |
| 1 | 5 | 3NT W | +1 | 430 | -10 | |
| 2 | 6 | 2♥× S | -2 | 500 | -11 |
Butler datum -120 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 6 | 2 | 3NT W | -1 | 50 | 11 | |
| 7 | 3 | 3NT W | -1 | 50 | 5 | |
| 3 | 7 | 2NT W | +1 | 150 | -5 | |
| 1 | 5 | 3NT W | +1 | 430 | -10 | |
| 2 | 6 | 2♥× S | -2 | 500 | -11 |
Butler datum -120 to North–South; IMPs are each score against it.