CS3 - Monday County News Pairs
- 0Carol de Luca & Kevin Birch182.84 total
- 0David Spencer & Tricia Balle167.77 total
- 0Henk Egelmeer & Christine Egelmeer165.62 total
| Place | Pair | Total |
|---|---|---|
| 0 | 105 Carol de Luca & Kevin Birch | 182.84 |
| 0 | 108 David Spencer & Tricia Balle | 167.77 |
| 0 | 102 Henk Egelmeer & Christine Egelmeer | 165.62 |
| 0 | 106 Maria Thorburn & Caroline Griffin | 161.42 |
| 0 | 112 Jonathan Taylor & Maureen Nelson | 156.59 |
| 0 | 103 Henriette Annabell & Kevin Griffin | 156.56 |
| 0 | 110 Trevor Robb & Linda Thornton | 155.16 |
| 0 | 101 Denise Mayhew & Sue Spencer | 150.38 |
| 0 | 107 Jim Buckland & John Bouwman | 144.66 |
| 0 | 109 Terry Evans (Jr) & Christine Godding | 126.67 |
| 0 | 114 Anthony Julian & Terry Evans (Sr) | 123.00 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.