Monday Swiss Pairs 9-11-26
- 1Henk Egelmeer & Christine Egelmeer56.73 VPs
- 2Neil Miller & Jean Bennett53.93 VPs
- 3Maria Thorburn & Sue Spencer51.33 VPs
| Place | Pair | IMPs | VPs |
|---|---|---|---|
| 1 | 12 Henk Egelmeer & Christine Egelmeer | +40 | 56.73 |
| 2 | 15 Neil Miller & Jean Bennett | +40 | 53.93 |
| 3 | 5 Maria Thorburn & Sue Spencer | +38 | 51.33 |
| 4 | 10 Gerda Bouwman & John Bouwman | +22 | 50.04 |
| 5 | 7 Yvonne Schreurs & David Spencer | +29 | 49.07 |
| 6 | 9 Lynne Geursen & Robin Bennett | +21 | 47.02 |
| 7 | 16 Henriette Annabell & Julia Tong | +16 | 44.02 |
| 8 | 14 Ilian Trifonov & Grant Andrew | −1 | 40.55 |
| 9 | 11 Maureen Nelson & Kay Wallbutton | −10 | 36.16 |
| 10 | 6 Ann Anderson & Glenda Allen | −9 | 35.97 |
| 11 | 3 Susie Longdell & Anthony Julian | −18 | 35.06 |
| 12 | 13 Teresa Phillips & Anne Watts | −21 | 33.09 |
| 13 | 1 Sandra Janssen & Neal Phillips | −20 | 32.58 |
| 14 | 2 Wayne Rogers & Bill Mellow | −27 | 30.42 |
| 15 | 4 Gina Sangster & Mary McGovern | −28 | 29.21 |
| 16 | 8 Ray McKay & Debby Naeff | −72 | 14.82 |
Green = match won, red = lost (more or less than 10 VPs). Open a match for its boards.