Monday Championship Teams Finals
- 1Arie GeursenHenk Egelmeer, Andrew Janisz, Arie Geursen, Christine Egelmeer120 VPs
- 2Lynne GeursenLynne Geursen, Carol Moore, Henriette Annabell, Trevor Robb104 VPs
- 3Carol de LucaCarol de Luca, Tricia Balle, Grant Andrew, Ilian Trifonov70 VPs
| Place | Team | IMPs | VPs |
|---|---|---|---|
| 1 | 1 Arie GeursenHenk Egelmeer, Andrew Janisz, Arie Geursen, Christine Egelmeer | +120 | 120 |
| 2 | 4 Lynne GeursenLynne Geursen, Carol Moore, Henriette Annabell, Trevor Robb | +104 | 104 |
| 3 | 5 Carol de LucaCarol de Luca, Tricia Balle, Grant Andrew, Ilian Trifonov | +70 | 70 |
| 4 | 2 Teresa PhillipsTeresa Phillips, Neal Phillips, Jean Bennett, Robin Bennett | +49 | 49 |
| 5 | 6 Sue SpencerSue Spencer, David Spencer, Bev Henton, Denise Mayhew | +35 | 35 |
| 6 | 3 Jim BucklandJim Buckland, Grace Huang, Linda Thornton, Neil Miller | −54 | -54 |
Green = match won, red = lost (more or less than 10 VPs). Open a match for its boards.